193.10.202.0
From Datateknik
All addresses of '202 from .0 to .255
193.10.202
vlan# | IPv4 | IPv6 | dns-name | Comment |
---|---|---|---|---|
vlan202 | .0 | NETWORK ADDRESS | --- | Not usable |
vlan202 | .1 | - | (gateway) | |
vlan202 | .2 | - | (gateway) | |
vlan202 | .3 | - | - | |
vlan202 | .4 | - | swel.ei.hv.se | Switch in Eric Linds office |
vlan202 | .5 | - | - | |
vlan202 | .6 | - | - | |
vlan202 | .7 | - | - | omega.ei.hv.se |
vlan202 | .8 | - | - | |
vlan202 | .9 | - | - | |
vlan202 | .10 | - | - | |
vlan202 | .11 | - | media.ei.hv.se | (V) |
vlan202 | .12 | - | - | |
vlan202 | .13 | - | tor.ei.hv.se | (V) |
vlan202 | .14 | - | - | |
vlan202 | .15 | - | burken.ei.hv.se | (V) |
vlan202 | .16 | - | - | |
vlan202 | .17 | - | oden.ei.hv.se | (V) |
vlan202 | .18 | - | - | |
vlan202 | .19 | - | - | |
vlan202 | .20 | - | - | |
vlan202 | .21 | - | - | |
vlan202 | .22 | - | amigo.ei.hv.se | File server |
vlan202 | .23 | - | - | |
vlan202 | .24 | - | - | |
vlan202 | .25 | - | - | |
vlan202 | .26 | - | blog.ei.hv.se | |
vlan202 | .27 | - | - | |
vlan202 | .28 | - | serenity.ei.hv.se | In PB's office |
vlan202 | .29 | - | - | |
vlan202 | .30 | - | espresso.ei.hv.se | Glassfish server |
vlan202 | .31 | - | spider.ei.hv.se | Webserver + SQL |
vlan202 | .32 | - | - | |
vlan202 | .33 | - | - | |
vlan202 | .34 | - | - | |
vlan202 | .35 | - | - | |
vlan202 | .36 | - | - | |
vlan202 | .37 | - | - | |
vlan202 | .38 | - | - | |
vlan202 | .39 | - | - | |
vlan202 | .40 | - | nefertiti.ei.hv.se | |
vlan202 | .41 | - | - | |
vlan202 | .42 | - | - | |
vlan202 | .43 | - | - | |
vlan202 | .44 | - | - | |
vlan202 | .45 | - | vcenter-di.ei.hv.se | vCenter Server |
vlan202 | .46 | - | vmlab1.ei.hv.se | |
vlan202 | .47 | |||
vlan11 | 48 | |||
vlan11 | 49 | |||
vlan11 | 50 | |||
vlan11 | 51 | |||
vlan11 | 52 | |||
vlan11 | 53 | |||
vlan11 | 54 | |||
vlan11 | 55 | |||
vlan11 | 56 | |||
vlan11 | 57 | |||
vlan11 | 58 | |||
vlan11 | 59 | |||
vlan11 | 60 | |||
vlan11 | 61 | |||
vlan11 | 62 | |||
vlan11 | 63 | |||
vlan12 | 64 | - | --- | - |
vlan12 | 65 | - | --- | - |
vlan12 | 66 | - | ||
vlan12 | 67 | |||
vlan12 | 68 | |||
vlan12 | 69 | |||
vlan12 | 70 | |||
vlan12 | 71 | |||
vlan12 | 72 | |||
vlan12 | 73 | |||
vlan12 | 74 | |||
vlan12 | 75 | |||
vlan12 | 76 | |||
vlan12 | 77 | |||
vlan12 | 78 | |||
vlan12 | 79 | |||
vlan12 | 80 | |||
vlan12 | 81 | |||
vlan12 | 82 | |||
vlan12 | 83 | |||
vlan12 | 84 | |||
vlan12 | 85 | |||
vlan12 | 86 | |||
vlan12 | 87 | |||
vlan12 | 88 | |||
vlan12 | 89 | |||
vlan12 | 90 | |||
vlan12 | 91 | |||
vlan12 | 92 | |||
vlan12 | 93 | |||
vlan12 | 94 | |||
vlan12 | 95 | |||
vlan12 | 96 | *NOT* a new network, valid address | ||
vlan12 | 97 | |||
vlan12 | 98 | |||
vlan12 | 99 | |||
vlan12 | 100 | |||
vlan12 | 101 | |||
vlan12 | 102 | |||
vlan12 | 103 | |||
vlan12 | 104 | |||
vlan12 | 105 | |||
vlan12 | 106 | |||
vlan12 | 107 | |||
vlan12 | 108 | |||
vlan12 | 109 | |||
vlan12 | 110 | |||
vlan12 | 111 | |||
vlan12 | 112 | |||
vlan12 | 113 | |||
vlan12 | .129 | - | - | |
vlan12 | 115 | |||
vlan12 | 116 | |||
vlan12 | 117 | |||
vlan12 | 118 | |||
vlan12 | 119 | |||
vlan12 | 120 | |||
vlan12 | 121 | |||
vlan12 | 122 | |||
vlan12 | 123 | |||
vlan12 | 124 | |||
vlan12 | 125 | |||
vlan12 | 126 | |||
vlan12 | 127 | |||
vlan13 | 128 | - | --- | - |
vlan13 | 129 | - | --- | - |
vlan13 | 130 | |||
vlan13 | 131 | |||
vlan13 | 132 | |||
vlan13 | 133 | |||
vlan13 | 134 | |||
vlan13 | 135 | |||
vlan13 | 136 | |||
vlan13 | 137 | |||
vlan13 | 138 | |||
vlan13 | 139 | |||
vlan13 | 140 | |||
vlan13 | 141 | |||
vlan13 | 142 | |||
vlan13 | 143 | |||
vlan13 | 144 | |||
vlan13 | 145 | |||
vlan13 | 146 | |||
vlan13 | 147 | |||
vlan13 | 148 | |||
vlan13 | 149 | |||
vlan13 | 150 | |||
vlan13 | 151 | |||
vlan13 | 152 | |||
vlan13 | 153 | |||
vlan13 | 154 | |||
vlan13 | 155 | |||
vlan13 | 156 | |||
vlan13 | 157 | |||
vlan13 | 158 | |||
vlan13 | 159 | |||
vlan13 | 160 | |||
vlan13 | 161 | |||
vlan13 | 162 | |||
vlan13 | 163 | |||
vlan13 | 164 | |||
vlan13 | 165 | |||
vlan13 | 166 | |||
vlan13 | 167 | |||
vlan13 | 168 | |||
vlan13 | 169 | |||
vlan13 | 170 | |||
vlan13 | 171 | |||
vlan13 | 172 | |||
vlan13 | 173 | |||
vlan13 | 174 | |||
vlan13 | 175 | |||
vlan13 | 176 | |||
vlan13 | 177 | |||
vlan13 | 178 | |||
vlan13 | 179 | |||
vlan13 | 180 | |||
vlan13 | 181 | |||
vlan13 | 182 | |||
vlan13 | 183 | |||
vlan13 | 184 | |||
vlan13 | 185 | |||
vlan13 | 186 | |||
vlan13 | 187 | |||
vlan13 | 188 | |||
vlan13 | 189 | |||
vlan13 | 190 | |||
vlan13 | 191 | |||
vlan13 | 192 | |||
vlan13 | 193 | |||
vlan13 | 194 | |||
vlan13 | 195 | |||
vlan13 | 196 | |||
vlan13 | 197 | |||
vlan13 | 198 | |||
vlan13 | 199 | |||
vlan13 | 200 | - | dsweb.hv.se | |
vlan13 | 201 | |||
vlan13 | 202 | |||
vlan13 | 203 | |||
vlan13 | 204 | |||
vlan13 | 205 | |||
vlan13 | 206 | |||
vlan13 | 207 | |||
vlan13 | 208 | |||
vlan13 | 209 | |||
vlan13 | 210 | |||
vlan13 | 211 | |||
vlan13 | 212 | |||
vlan13 | 213 | |||
vlan13 | 214 | |||
vlan13 | 215 | |||
vlan13 | 216 | |||
vlan13 | 217 | |||
vlan13 | 218 | |||
vlan13 | 219 | |||
vlan13 | 220 | |||
vlan13 | 221 | |||
vlan13 | 222 | |||
vlan13 | 223 | |||
vlan13 | 224 | |||
vlan13 | 225 | |||
vlan13 | 226 | |||
vlan13 | 227 | |||
vlan13 | 228 | |||
vlan13 | 229 | |||
vlan13 | 230 | |||
vlan13 | 231 | |||
vlan13 | 232 | |||
vlan13 | 233 | |||
vlan13 | 234 | |||
vlan13 | 235 | |||
vlan13 | 236 | |||
vlan13 | 237 | |||
vlan13 | 238 | |||
vlan13 | 239 | |||
vlan13 | 240 | |||
vlan13 | 241 | |||
vlan13 | 242 | |||
vlan13 | 243 | |||
vlan13 | 244 | |||
vlan13 | 245 | |||
vlan13 | 246 | |||
vlan13 | 247 | |||
vlan13 | 248 | |||
vlan13 | 249 | |||
vlan13 | 250 | |||
vlan13 | 251 | |||
vlan13 | 252 | |||
vlan13 | 253 | |||
vlan13 | 254 | |||
vlan13 | 255 | --broadcast-- |
(V) = Virtual machine