Network Documentation
From Datateknik
(Difference between revisions)
(→VLANs and subnets) |
(→VLANs and subnets) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
== VLANs and subnets == | == VLANs and subnets == | ||
− | VLAN 10: CNAP-SERVERS - 193.10.203.0/27 | + | VLAN 10: CNAP-SERVERS - 193.10.203.0/27 |
− | VLAN 11: VildaVastern - 193.10.203.32/27 | + | VLAN 11: VildaVastern - 193.10.203.32/27 |
− | VLAN 12: Student-Lab - 193.10.203.64/26 | + | VLAN 12: Student-Lab - 193.10.203.64/26 |
− | VLAN 13: CiscoLab-PC - 193.10.203.128/25 - 2001:6B0:1D::/64 | + | VLAN 13: CiscoLab-PC - 193.10.203.128/25 - 2001:6B0:1D::/64 |
− | VLAN 16: NAT-CiscoLab-PC - 192.168.16.0/24 - 2001:6B0:1D:16::/64 | + | VLAN 16: NAT-CiscoLab-PC - 192.168.16.0/24 - 2001:6B0:1D:16::/64 |
− | VLAN 17: IOS_Management - 192.168.17.0/24 - 2001:6B0:1D:17::/64 | + | VLAN 17: IOS_Management - 192.168.17.0/24 - 2001:6B0:1D:17::/64 |
− | VLAN 18: Modermaskiner - 192.168.18.0/24 - 2001:6B0:1D:18::/64 | + | VLAN 18: Modermaskiner - 192.168.18.0/24 - 2001:6B0:1D:18::/64 |
− | VLAN 19: vMotion i H-hallen - 192.168.19.0/24 - 2001:6B0:1D:19::/64 | + | VLAN 19: vMotion i H-hallen - 192.168.19.0/24 - 2001:6B0:1D:19::/64 |
− | VLAN 20: VMware-Students - 192.168.20.0/24 - 2001:6B0:1D:20::/64 | + | VLAN 20: VMware-Students - 192.168.20.0/24 - 2001:6B0:1D:20::/64 |
− | VLAN 36: Student-236 - 193.10.236.0/24 - 2001:6B0:1D:36::/64 | + | VLAN 36: Student-236 - 193.10.236.0/24 - 2001:6B0:1D:36::/64 |
− | VLAN 37: Student-236 - 193.10.237.0/24 - 2001:6B0:1D:37::/64 | + | VLAN 37: Student-236 - 193.10.237.0/24 - 2001:6B0:1D:37::/64 |
== Topologies == | == Topologies == | ||
[[File:cnap.jpg|640px|thumb|left|CNAP Physical Topology]] | [[File:cnap.jpg|640px|thumb|left|CNAP Physical Topology]] |
Latest revision as of 15:40, 25 September 2020
[edit] VLANs and subnets
VLAN 10: CNAP-SERVERS - 193.10.203.0/27 VLAN 11: VildaVastern - 193.10.203.32/27 VLAN 12: Student-Lab - 193.10.203.64/26 VLAN 13: CiscoLab-PC - 193.10.203.128/25 - 2001:6B0:1D::/64 VLAN 16: NAT-CiscoLab-PC - 192.168.16.0/24 - 2001:6B0:1D:16::/64 VLAN 17: IOS_Management - 192.168.17.0/24 - 2001:6B0:1D:17::/64 VLAN 18: Modermaskiner - 192.168.18.0/24 - 2001:6B0:1D:18::/64 VLAN 19: vMotion i H-hallen - 192.168.19.0/24 - 2001:6B0:1D:19::/64 VLAN 20: VMware-Students - 192.168.20.0/24 - 2001:6B0:1D:20::/64 VLAN 36: Student-236 - 193.10.236.0/24 - 2001:6B0:1D:36::/64 VLAN 37: Student-236 - 193.10.237.0/24 - 2001:6B0:1D:37::/64