6500-lab1
From Datateknik
(Difference between revisions)
(→Hardware and IOS versions) |
(→7600) |
||
(6 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
* | * | ||
=Hardware and IOS versions = | =Hardware and IOS versions = | ||
− | + | ==7600== | |
− | + | boot system flash sup-bootdisk:c7600s72033-adventerprisek9-mz.153-3.S5.bin | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | c7600#show version | inc 720|ytes | |
− | BOOTLDR: | + | Cisco IOS Software, c7600s72033_rp Software (c7600s72033_rp-ADVENTERPRISEK9-M), Version 15.3(3)S5, RELEASE SOFTWARE (fc1) |
+ | BOOTLDR: Cisco IOS Software, c7600s72033_rp Software (c7600s72033_rp-ADVENTERPRISEK9-M), Version 15.3(3)S5, RELEASE SOFTWARE (fc1) | ||
+ | System image file is "sup-bootdisk:c7600s72033-adventerprisek9-mz.153-3.S5.bin" | ||
+ | cisco CISCO7609 (R7000) processor (revision 1.2) with 458720K/65536K bytes of memory. | ||
+ | 1917K bytes of non-volatile configuration memory. | ||
+ | 8192K bytes of packet buffer memory. | ||
+ | 65536K bytes of Flash internal SIMM (Sector size 512K). | ||
+ | c7600# | ||
− | |||
− | |||
− | |||
− | |||
− | + | c7600#show module | |
+ | Mod Ports Card Type Model Serial No. | ||
+ | --- ----- -------------------------------------- ------------------ ----------- | ||
+ | 2 24 CEF720 24 port 1000mb SFP WS-X6724-SFP JAF1152AGCH | ||
+ | 3 0 2-subslot Services SPA Carrier-400 7600-SSC-400 JAE11528QB6 | ||
+ | 4 24 CEF720 24 port 1000mb SFP WS-X6724-SFP JAF1152AGBF | ||
+ | 5 2 Supervisor Engine 720 (Active) WS-SUP720-3B JAF1151BJGA | ||
+ | 6 0 Supervisor-Other Unknown Unknown | ||
+ | 8 8 CEF720 8 port 10GE with DFC WS-X6708-10GE SAL1608530U | ||
+ | 9 4 CEF720 4 port 10-Gigabit Ethernet WS-X6704-10GE SAL14017W7T | ||
+ | |||
+ | Mod MAC addresses Hw Fw Sw Status | ||
+ | --- ---------------------------------- ----- ------------- ------------ ------- | ||
+ | 2 001c.586b.a110 to 001c.586b.a127 3.1 12.2(18r)S 15.3(3)S Ok | ||
+ | 3 001e.138d.8c48 to 001e.138d.8c87 2.0 15.3(3)S5 15.3(3)S5 Ok | ||
+ | 4 001c.586b.a988 to 001c.586b.a99f 3.1 12.2(18r)S 15.3(3)S Ok | ||
+ | 5 001b.d50d.a61c to 001b.d50d.a61f 5.6 8.5(2 15.3(3)S Ok | ||
+ | 6 0000.0000.0000 to 0000.0000.0000 0.0 Unknown Unknown Unknown | ||
+ | 8 f0f7.556a.3230 to f0f7.556a.3237 3.5 12.2(18r)S 15.3(3)S Ok | ||
+ | 9 c47d.4fba.327c to c47d.4fba.327f 3.1 12.2(14r)S 15.3(3)S Ok | ||
+ | |||
+ | Mod Sub-Module Model Serial Hw Status | ||
+ | ---- --------------------------- ------------------ ----------- ------- ------- | ||
+ | 2 Centralized Forwarding Card WS-F6700-CFC JAF1150AMTT 4.0 Ok | ||
+ | 3/0 2 Gbps IPSec SPA SPA-IPSEC-2G JAE11452QLW 1.0 Ok | ||
+ | 3/1 2 Gbps IPSec SPA SPA-IPSEC-2G JAE1151828R 1.0 Ok | ||
+ | 4 Centralized Forwarding Card WS-F6700-CFC SAL11445CSZ 4.0 Ok | ||
+ | 5 Policy Feature Card 3 WS-F6K-PFC3B JAF115001EW 2.3 Ok | ||
+ | 5 MSFC3 Daughterboard WS-SUP720 JAF1151AMEP 3.1 Ok | ||
+ | 8 Distributed Forwarding Card WS-F6700-DFC3C SAL1607412Q 1.5 Ok | ||
+ | 9 Centralized Forwarding Card WS-F6700-CFC SAL14049BKE 4.1 Ok | ||
+ | |||
+ | Mod Online Diag Status | ||
+ | ---- ------------------- | ||
+ | 2 Pass | ||
+ | 3 Pass | ||
+ | 3/0 Pass | ||
+ | 3/1 Pass | ||
+ | 4 Pass | ||
+ | 5 Pass | ||
+ | 6 Not Applicable | ||
+ | 8 Pass | ||
+ | 9 Pass | ||
+ | c7600# | ||
− | + | c7609#show memory summary | |
− | + | Head Total(b) Used(b) Free(b) Lowest(b) Largest(b) | |
− | + | Processor 48A79760 324528288 181597784 142930504 54506604 142922896 | |
− | + | I/O 8000000 67108864 11087952 56020912 56012192 55997756 | |
− | + | ||
− | + | c7609#show file systems | |
− | + | File Systems: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Size(b) Free(b) Type Flags Prefixes | |
− | + | - - opaque rw system: | |
+ | - - opaque rw tmpsys: | ||
+ | - - opaque ro flexwan-fpd: | ||
+ | - - disk rw disk0: | ||
+ | - - disk rw disk1: | ||
+ | * '''512'''114688 35717120 disk rw sup-bootdisk: sup-bootflash: | ||
+ | 178673922 0 opaque ro sup-microcode: | ||
+ | 0 34884676 opaque wo sup-image: | ||
+ | 129004 128448 nvram rw const_nvram: | ||
+ | - - opaque rw null: | ||
+ | - - opaque ro tar: | ||
+ | - - network rw tftp: | ||
+ | - - opaque wo syslog: | ||
+ | 1964024 1954301 nvram rw nvram: | ||
+ | 65536000 65303664 flash rw bootflash: | ||
+ | - - network rw rcp: | ||
+ | - - network rw ftp: | ||
+ | - - network rw http: | ||
+ | - - network rw scp: | ||
+ | - - network rw https: | ||
+ | - - opaque ro cns: | ||
+ | 32055296 32055296 disk rw ssc3-disk0: | ||
+ | 15990784 15990784 flash rw dfc#4-bootflash: | ||
+ | 15990784 15990784 flash rw dfc#9-bootflash: | ||
+ | 15990784 15990784 flash rw dfc#2-bootflash: | ||
+ | 15990784 15990784 flash rw dfc#8-bootflash: | ||
− | + | ==6500 (2st WS-C6504-E och 1st WS-C6509-E) == | |
− | + | show version | |
+ | c6500#show version | inc 720 | ||
+ | Cisco IOS Software, s72033_rp Software (s72033_rp-ADVENTERPRISEK9-M), Version 15.1(2)SY4a, RELEASE SOFTWARE (fc1) | ||
+ | BOOTLDR: Cisco IOS Software, s72033_rp Software (s72033_rp-ADVENTERPRISEK9-M), Version 15.1(2)SY4a, RELEASE SOFTWARE (fc1) | ||
+ | System image file is "sup-bootdisk:s72033-adventerprisek9-mz.151-2.SY4a.bin" | ||
+ | cisco WS-C6509-E (R7000) processor (revision 1.3) with 458720K/65536K bytes of memory. | ||
+ | c6500# | ||
+ | |||
+ | show module | ||
+ | c6500#show module | ||
+ | Mod Ports Card Type Model Serial No. | ||
+ | --- ----- -------------------------------------- ------------------ ----------- | ||
+ | 1 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1104F950 | ||
+ | 2 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1105G1SH | ||
+ | 4 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1105G448 | ||
+ | 5 2 Supervisor Engine 720 (Hot) WS-SUP720-3B SAL1109JJQK | ||
+ | 6 2 Supervisor Engine 720 (Active) WS-SUP720-3B SAL1110JNT2 | ||
+ | 7 48 CEF720 48 port 10/100/1000mb Ethernet WS-X6748-GE-TX SAL16074GBM | ||
+ | 8 8 CEF720 8 port 10GE with DFC WS-X6708-10GE SAL1608533A | ||
+ | |||
+ | Mod MAC addresses Hw Fw Sw Status | ||
+ | --- ---------------------------------- ------ ------------ ------------ ------- | ||
+ | 1 001a.6d73.57c0 to 001a.6d73.57d7 2.5 12.2(14r)S5 15.1(2)SY4a Ok | ||
+ | 2 001a.6dbb.a370 to 001a.6dbb.a387 2.5 12.2(14r)S5 15.1(2)SY4a Ok | ||
+ | 4 001a.6dbb.a538 to 001a.6dbb.a54f 2.5 12.2(14r)S5 15.1(2)SY4a Ok | ||
+ | 5 0016.46f9.21cc to 0016.46f9.21cf 5.3 8.4(2) 15.1(2)SY4a Ok | ||
+ | 6 0016.9df6.e4e8 to 0016.9df6.e4eb 5.3 8.4(2) 15.1(2)SY4a Ok | ||
+ | 7 649e.f302.0b48 to 649e.f302.0b77 4.2 12.2(18r)S1 15.1(2)SY4a Ok | ||
+ | 8 f0f7.556a.32a8 to f0f7.556a.32af 3.5 12.2(18r)S1 15.1(2)SY4a Ok | ||
+ | |||
+ | Mod Sub-Module Model Serial Hw Status | ||
+ | ---- --------------------------- ------------------ ----------- ------- ------- | ||
+ | 1 Centralized Forwarding Card WS-F6700-CFC SAL1106G6P6 2.1 Ok | ||
+ | 2 Centralized Forwarding Card WS-F6700-CFC SAL1106GH3N 2.1 Ok | ||
+ | 4 Centralized Forwarding Card WS-F6700-CFC SAL1107GRU5 2.1 Ok | ||
+ | 5 Policy Feature Card 3 WS-F6K-PFC3B SAL1109JAQP 2.3 Ok | ||
+ | 5 MSFC3 Daughterboard WS-SUP720 SAL1109JM6J 2.6 Ok | ||
+ | 6 Policy Feature Card 3 WS-F6K-PFC3B SAL1110JN6Q 2.3 Ok | ||
+ | 6 MSFC3 Daughterboard WS-SUP720 SAL1109JM38 2.6 Ok | ||
+ | 7 Centralized Forwarding Card WS-F6700-CFC SAL160851RR 4.1 Ok | ||
+ | 8 Distributed Forwarding Card WS-F6700-DFC3C SAL16074HAF 1.5 Ok | ||
+ | |||
+ | Mod Online Diag Status | ||
+ | ---- ------------------- | ||
+ | 1 Pass | ||
+ | 2 Pass | ||
+ | 4 Pass | ||
+ | 5 Pass | ||
+ | 6 Pass | ||
+ | 7 Pass | ||
+ | 8 Pass | ||
+ | c6500# |
Latest revision as of 06:48, 19 September 2017
- Bra bilder och Conf Supervisor Redundancy for the Cisco Catalyst 6500 Series Switches (Whitepaper, typ)
[edit] Hardware and IOS versions
[edit] 7600
boot system flash sup-bootdisk:c7600s72033-adventerprisek9-mz.153-3.S5.bin
c7600#show version | inc 720|ytes Cisco IOS Software, c7600s72033_rp Software (c7600s72033_rp-ADVENTERPRISEK9-M), Version 15.3(3)S5, RELEASE SOFTWARE (fc1) BOOTLDR: Cisco IOS Software, c7600s72033_rp Software (c7600s72033_rp-ADVENTERPRISEK9-M), Version 15.3(3)S5, RELEASE SOFTWARE (fc1) System image file is "sup-bootdisk:c7600s72033-adventerprisek9-mz.153-3.S5.bin" cisco CISCO7609 (R7000) processor (revision 1.2) with 458720K/65536K bytes of memory. 1917K bytes of non-volatile configuration memory. 8192K bytes of packet buffer memory. 65536K bytes of Flash internal SIMM (Sector size 512K). c7600#
c7600#show module Mod Ports Card Type Model Serial No. --- ----- -------------------------------------- ------------------ ----------- 2 24 CEF720 24 port 1000mb SFP WS-X6724-SFP JAF1152AGCH 3 0 2-subslot Services SPA Carrier-400 7600-SSC-400 JAE11528QB6 4 24 CEF720 24 port 1000mb SFP WS-X6724-SFP JAF1152AGBF 5 2 Supervisor Engine 720 (Active) WS-SUP720-3B JAF1151BJGA 6 0 Supervisor-Other Unknown Unknown 8 8 CEF720 8 port 10GE with DFC WS-X6708-10GE SAL1608530U 9 4 CEF720 4 port 10-Gigabit Ethernet WS-X6704-10GE SAL14017W7T Mod MAC addresses Hw Fw Sw Status --- ---------------------------------- ----- ------------- ------------ ------- 2 001c.586b.a110 to 001c.586b.a127 3.1 12.2(18r)S 15.3(3)S Ok 3 001e.138d.8c48 to 001e.138d.8c87 2.0 15.3(3)S5 15.3(3)S5 Ok 4 001c.586b.a988 to 001c.586b.a99f 3.1 12.2(18r)S 15.3(3)S Ok 5 001b.d50d.a61c to 001b.d50d.a61f 5.6 8.5(2 15.3(3)S Ok 6 0000.0000.0000 to 0000.0000.0000 0.0 Unknown Unknown Unknown 8 f0f7.556a.3230 to f0f7.556a.3237 3.5 12.2(18r)S 15.3(3)S Ok 9 c47d.4fba.327c to c47d.4fba.327f 3.1 12.2(14r)S 15.3(3)S Ok Mod Sub-Module Model Serial Hw Status ---- --------------------------- ------------------ ----------- ------- ------- 2 Centralized Forwarding Card WS-F6700-CFC JAF1150AMTT 4.0 Ok 3/0 2 Gbps IPSec SPA SPA-IPSEC-2G JAE11452QLW 1.0 Ok 3/1 2 Gbps IPSec SPA SPA-IPSEC-2G JAE1151828R 1.0 Ok 4 Centralized Forwarding Card WS-F6700-CFC SAL11445CSZ 4.0 Ok 5 Policy Feature Card 3 WS-F6K-PFC3B JAF115001EW 2.3 Ok 5 MSFC3 Daughterboard WS-SUP720 JAF1151AMEP 3.1 Ok 8 Distributed Forwarding Card WS-F6700-DFC3C SAL1607412Q 1.5 Ok 9 Centralized Forwarding Card WS-F6700-CFC SAL14049BKE 4.1 Ok Mod Online Diag Status ---- ------------------- 2 Pass 3 Pass 3/0 Pass 3/1 Pass 4 Pass 5 Pass 6 Not Applicable 8 Pass 9 Pass c7600#
c7609#show memory summary Head Total(b) Used(b) Free(b) Lowest(b) Largest(b) Processor 48A79760 324528288 181597784 142930504 54506604 142922896 I/O 8000000 67108864 11087952 56020912 56012192 55997756
c7609#show file systems File Systems: Size(b) Free(b) Type Flags Prefixes - - opaque rw system: - - opaque rw tmpsys: - - opaque ro flexwan-fpd: - - disk rw disk0: - - disk rw disk1: * 512114688 35717120 disk rw sup-bootdisk: sup-bootflash: 178673922 0 opaque ro sup-microcode: 0 34884676 opaque wo sup-image: 129004 128448 nvram rw const_nvram: - - opaque rw null: - - opaque ro tar: - - network rw tftp: - - opaque wo syslog: 1964024 1954301 nvram rw nvram: 65536000 65303664 flash rw bootflash: - - network rw rcp: - - network rw ftp: - - network rw http: - - network rw scp: - - network rw https: - - opaque ro cns: 32055296 32055296 disk rw ssc3-disk0: 15990784 15990784 flash rw dfc#4-bootflash: 15990784 15990784 flash rw dfc#9-bootflash: 15990784 15990784 flash rw dfc#2-bootflash: 15990784 15990784 flash rw dfc#8-bootflash:
[edit] 6500 (2st WS-C6504-E och 1st WS-C6509-E)
show version
c6500#show version | inc 720 Cisco IOS Software, s72033_rp Software (s72033_rp-ADVENTERPRISEK9-M), Version 15.1(2)SY4a, RELEASE SOFTWARE (fc1) BOOTLDR: Cisco IOS Software, s72033_rp Software (s72033_rp-ADVENTERPRISEK9-M), Version 15.1(2)SY4a, RELEASE SOFTWARE (fc1) System image file is "sup-bootdisk:s72033-adventerprisek9-mz.151-2.SY4a.bin" cisco WS-C6509-E (R7000) processor (revision 1.3) with 458720K/65536K bytes of memory. c6500#
show module
c6500#show module Mod Ports Card Type Model Serial No. --- ----- -------------------------------------- ------------------ ----------- 1 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1104F950 2 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1105G1SH 4 24 CEF720 24 port 1000mb SFP WS-X6724-SFP SAL1105G448 5 2 Supervisor Engine 720 (Hot) WS-SUP720-3B SAL1109JJQK 6 2 Supervisor Engine 720 (Active) WS-SUP720-3B SAL1110JNT2 7 48 CEF720 48 port 10/100/1000mb Ethernet WS-X6748-GE-TX SAL16074GBM 8 8 CEF720 8 port 10GE with DFC WS-X6708-10GE SAL1608533A Mod MAC addresses Hw Fw Sw Status --- ---------------------------------- ------ ------------ ------------ ------- 1 001a.6d73.57c0 to 001a.6d73.57d7 2.5 12.2(14r)S5 15.1(2)SY4a Ok 2 001a.6dbb.a370 to 001a.6dbb.a387 2.5 12.2(14r)S5 15.1(2)SY4a Ok 4 001a.6dbb.a538 to 001a.6dbb.a54f 2.5 12.2(14r)S5 15.1(2)SY4a Ok 5 0016.46f9.21cc to 0016.46f9.21cf 5.3 8.4(2) 15.1(2)SY4a Ok 6 0016.9df6.e4e8 to 0016.9df6.e4eb 5.3 8.4(2) 15.1(2)SY4a Ok 7 649e.f302.0b48 to 649e.f302.0b77 4.2 12.2(18r)S1 15.1(2)SY4a Ok 8 f0f7.556a.32a8 to f0f7.556a.32af 3.5 12.2(18r)S1 15.1(2)SY4a Ok Mod Sub-Module Model Serial Hw Status ---- --------------------------- ------------------ ----------- ------- ------- 1 Centralized Forwarding Card WS-F6700-CFC SAL1106G6P6 2.1 Ok 2 Centralized Forwarding Card WS-F6700-CFC SAL1106GH3N 2.1 Ok 4 Centralized Forwarding Card WS-F6700-CFC SAL1107GRU5 2.1 Ok 5 Policy Feature Card 3 WS-F6K-PFC3B SAL1109JAQP 2.3 Ok 5 MSFC3 Daughterboard WS-SUP720 SAL1109JM6J 2.6 Ok 6 Policy Feature Card 3 WS-F6K-PFC3B SAL1110JN6Q 2.3 Ok 6 MSFC3 Daughterboard WS-SUP720 SAL1109JM38 2.6 Ok 7 Centralized Forwarding Card WS-F6700-CFC SAL160851RR 4.1 Ok 8 Distributed Forwarding Card WS-F6700-DFC3C SAL16074HAF 1.5 Ok Mod Online Diag Status ---- ------------------- 1 Pass 2 Pass 4 Pass 5 Pass 6 Pass 7 Pass 8 Pass c6500#