IPnummer 193.10.236 237
From Datateknik
(Difference between revisions)
(→Övrigt) |
|||
Line 27: | Line 27: | ||
I gammal anteckning står det DHCP på 200-250 för båda näten men det tror inte Thomas på. | I gammal anteckning står det DHCP på 200-250 för båda näten men det tror inte Thomas på. | ||
+ | |||
+ | = Subnät som börjar på 193.10.203.0/24 = | ||
+ | interface Vlan10 | ||
+ | description CNAP-servers only, on this VLAN | ||
+ | ip address 193.10.203.1 255.255.255.224 | ||
+ | |||
+ | interface Vlan11 | ||
+ | description VildaVastern VLAN 11: xjobb mm | ||
+ | ip address 193.10.203.33 255.255.255.224 | ||
+ | |||
+ | interface Vlan12 | ||
+ | ip address 193.10.203.65 255.255.255.192 | ||
+ | |||
+ | interface Vlan13 | ||
+ | ip address 193.10.203.129 255.255.255.128 | ||
+ | |||
+ | interface Vlan16 | ||
+ | description VLAN16: PCs IPv6 gateway only, no IPv4 !! | ||
+ | no ip address | ||
+ | |||
+ | interface Vlan17 | ||
+ | ip address 192.168.17.1 255.255.255.0 | ||
+ | |||
+ | interface Vlan18 | ||
+ | ip address 192.168.18.1 255.255.255.0 | ||
+ | |||
+ | interface Vlan19 | ||
+ | description vMotion i H-hallen | ||
+ | ip address 192.168.19.1 255.255.255.0 | ||
+ | |||
+ | interface Vlan20 | ||
+ | ip address 192.168.20.1 255.255.255.0 | ||
+ | |||
+ | interface Vlan21 | ||
+ | description VLAN 21 to IPB | ||
+ | no ip address | ||
+ | |||
+ | interface Vlan22 | ||
+ | description VLAN 22 to IPB | ||
+ | no ip address | ||
+ | |||
+ | interface Vlan23 | ||
+ | description VLAN 23 to IPB | ||
+ | no ip address | ||
+ | |||
+ | interface Vlan24 | ||
+ | description VLAN 24 to IPB | ||
+ | no ip address | ||
+ | interface Vlan25 | ||
+ | |||
+ | = Interna VLAN 192.168.16.0 -- 1922.168.24.0 (??) = | ||
+ | interface Vlan10 | ||
+ | description CNAP-servers only, on this VLAN | ||
+ | ip address 193.10.203.1 255.255.255.224 | ||
+ | interface Vlan11 | ||
+ | description VildaVastern VLAN 11: xjobb mm | ||
+ | ip address 193.10.203.33 255.255.255.224 | ||
+ | interface Vlan12 | ||
+ | ip address 193.10.203.65 255.255.255.192 | ||
+ | interface Vlan13 | ||
+ | ip address 193.10.203.129 255.255.255.128 | ||
+ | interface Vlan16 | ||
+ | description VLAN16: PCs IPv6 gateway only, no IPv4 !! | ||
+ | no ip address | ||
+ | interface Vlan17 | ||
+ | ip address 192.168.17.1 255.255.255.0 | ||
+ | interface Vlan18 | ||
+ | ip address 192.168.18.1 255.255.255.0 | ||
+ | interface Vlan19 | ||
+ | description vMotion i H-hallen | ||
+ | ip address 192.168.19.1 255.255.255.0 | ||
+ | interface Vlan20 | ||
+ | ip address 192.168.20.1 255.255.255.0 | ||
+ | interface Vlan21 | ||
+ | description VLAN 21 to IPB | ||
+ | no ip address | ||
+ | interface Vlan22 | ||
+ | description VLAN 22 to IPB | ||
+ | no ip address | ||
+ | interface Vlan23 | ||
+ | description VLAN 23 to IPB | ||
+ | no ip address | ||
+ | interface Vlan24 | ||
+ | description VLAN 24 to IPB | ||
+ | no ip address | ||
+ | interface Vlan25 |
Revision as of 10:58, 1 March 2016
Contents |
IP-nummerfördelning på näten 193.10.236.* och 193.10.237.*
- Lärare: fyll i nedan om du tar IP-nummer till kurs
- Student: fråga lärare först
- Skriv alltid ansvarig lärare i parentes efter och ett årtal
193.10.236.*
- 1 brouter.cnap.hv.se (Robert)
- 4 (Thomas) ej igång, gammalt
- 5 (Jonas) plan 9, ej igång förmodligen
- .6 (Robert) Prime Infrastructure 2.2
- 10-64 ogl-kurs, våren 2016 (Johan)
- 64-247 int202, våren 2015 (Thomas)
193.10.237.*
- 1 brouter.cnap.hv.se (Robert)
- 4 morc (Andreas)
- 5-7 tl_srv1, tl_srv2, tl_srv3 (Thomas internettjänsterleksaksmaskiner, 2015)
- 8 dta.lab.hv.se (dta400, Thomas, 2015)
- 10-240 Andreas virtuella kurs, 2016
- 240-255, exjobbare 2016
- 240, Fredrik Höglind, Jonathan Bradley
Övrigt
I gammal anteckning står det DHCP på 200-250 för båda näten men det tror inte Thomas på.
Subnät som börjar på 193.10.203.0/24
interface Vlan10 description CNAP-servers only, on this VLAN ip address 193.10.203.1 255.255.255.224
interface Vlan11 description VildaVastern VLAN 11: xjobb mm ip address 193.10.203.33 255.255.255.224
interface Vlan12 ip address 193.10.203.65 255.255.255.192
interface Vlan13 ip address 193.10.203.129 255.255.255.128
interface Vlan16 description VLAN16: PCs IPv6 gateway only, no IPv4 !! no ip address
interface Vlan17 ip address 192.168.17.1 255.255.255.0
interface Vlan18 ip address 192.168.18.1 255.255.255.0
interface Vlan19 description vMotion i H-hallen ip address 192.168.19.1 255.255.255.0
interface Vlan20 ip address 192.168.20.1 255.255.255.0
interface Vlan21 description VLAN 21 to IPB no ip address
interface Vlan22 description VLAN 22 to IPB no ip address
interface Vlan23 description VLAN 23 to IPB no ip address
interface Vlan24 description VLAN 24 to IPB no ip address
interface Vlan25
Interna VLAN 192.168.16.0 -- 1922.168.24.0 (??)
interface Vlan10
description CNAP-servers only, on this VLAN ip address 193.10.203.1 255.255.255.224
interface Vlan11
description VildaVastern VLAN 11: xjobb mm ip address 193.10.203.33 255.255.255.224
interface Vlan12
ip address 193.10.203.65 255.255.255.192
interface Vlan13
ip address 193.10.203.129 255.255.255.128
interface Vlan16
description VLAN16: PCs IPv6 gateway only, no IPv4 !! no ip address
interface Vlan17
ip address 192.168.17.1 255.255.255.0
interface Vlan18
ip address 192.168.18.1 255.255.255.0
interface Vlan19
description vMotion i H-hallen ip address 192.168.19.1 255.255.255.0
interface Vlan20
ip address 192.168.20.1 255.255.255.0
interface Vlan21
description VLAN 21 to IPB no ip address
interface Vlan22
description VLAN 22 to IPB no ip address
interface Vlan23
description VLAN 23 to IPB no ip address
interface Vlan24
description VLAN 24 to IPB no ip address
interface Vlan25